Current Local Weather Conditions
[Select Refresh to Update]
Weather Links |
Conditions
at 8:00am on 12/12/09 Temperature |
-11.9 °C |
|
| Dew Point | -12.3 °C | ||
| Humidity | 100 % | ||
| Barometer |
867 kpa Rate -0.00 kpa/sec |
||
| Wind Direction | NW ° | ||
| Heat Index | -8.2 °C | ||
| Rainfall for Today | 0.00 mm | ||
| Total Rainfall | 3.00 mm | ||
| Today's Extremes | |||
| High Temperature | -11.6 °C at 12:49am | ||
| Low Temperature | -13.9 °C at 3:29am | ||
| High Heat Index | -8.1 °C at 7:26am | ||
| Peak Wind Gust | 11 kph at 3:20am | ||
| Astronomical Data | |||
| Sunrise | 7:48am | ||
| Sunset | 3:57pm | ||
| Moonrise | 4:04am | ||
| Moonset | 1:13pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V12.03