Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

c:\vws\data\noaa\noaayr.txt


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.4  50.0   8:26am   3.0  10:01am   49    0  2.00   8  43   7:39pm WNW   876   73
2    12.3  19.2   5:27pm   5.6   4:07am   44    0  0.00  10  26   6:18pm NNW   880   64
3    17.6  22.3   3:53pm  10.9  10:36pm   82    0  0.00   8  24  12:00am   N   882   50
4    17.8  25.7   4:24pm   9.3   5:46am   47    0  0.00   8  21   1:55pm NNW   884   45
5    20.3  28.9   4:28pm   0.0   5:23am   39    0  0.00   9  28  10:00pm   N   884   39
6    22.6  31.3   3:59pm  13.4   5:56am   42    0121.00   6  21   1:48pm   N   883   34
7    27.5  31.7   4:06pm  20.4  12:00am   58    0  0.00  10  28  10:19pm   S   877   25
8    19.5  26.9  12:37pm  10.0   9:22pm   45    0  1.00   9  37   7:40pm NNW   877   48
9    12.6  17.3   1:42pm   7.5  11:57pm   52    0  0.00   7  91   2:16pm WNW   878   87
10   12.9  70.0   4:38pm -53.0   4:37pm   69    0  0.00  13  34   3:59pm WSW   882   57
11    0.0 -17.8   7:46am -17.8   7:46am    0    0  0.00   0   6   7:46am ---     0    0
12   19.0  30.0  10:21pm -17.8   7:46am   29    0  0.00   8  65   7:59pm   S   881   53
13   17.9  24.8   4:23pm -50.0   5:30am   47    0  0.00   8  24   4:54am NNW   883   60
14   20.8  29.3   4:03pm -53.0   4:39am   35    0  0.00   7  18   1:14pm SSE   886   53
15   23.6  40.0  11:36pm -50.0   2:43am   41    0  0.00   7  27  12:33pm NNW   885   45
16   27.9  32.9   4:05pm  17.8   7:33am   61    0  0.00   7  19   3:26pm   S   880   33
17   24.0  30.0   2:40pm -10.0   8:16pm   81    0 36.00   6  81   4:05pm   N   877   44
---------------------------------------------------------------------------------------
TOT  18.7  70.0  8/10/08 -53.0  8/10/08  823    0160.00   8 202  8/11/08   N   881   52

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Humidity                    100     3:30am     1/3/08          3     8:07am    1/15/08         65
Out Temp                   70.0     7:27pm    1/19/08      -53.0     5:23pm    2/20/08        6.9
Barometer                   894    12:00am     1/1/08        609     9:41pm     6/1/08        879


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Humidity                    100    12:00am     8/1/08          3    12:33pm    8/13/08         52
Out Temp                   70.0     4:38pm    8/10/08      -53.0     4:37pm    8/10/08       18.7
Barometer                   888     8:41am    8/14/08        873     1:30am     8/1/08        881

 


Daily Archive Report

c:\vws\data\archive\daily\dailyarc.txt


Daily Summary Report

Date      
          
11/13/2002
11/14/2002
11/15/2002
11/16/2002
11/17/2002
11/18/2002
Date      
          
Date         Humidity         Hi         Lo       Temp         Hi         Lo  Barometer         Hi         Lo
                    %          %          %         °C         °C         °C        hPa        hPa        hPa
11/19/2002         97         97         97        2.8        5.0        1.3     886.84     891.22     882.22
11/20/2002         97         97         97        4.7        5.4        4.3     890.76     892.22     888.22
11/21/2002         97         97         94        5.1        6.3        4.1     884.01     888.22     881.22
11/22/2002         84         97         60        3.6        6.4        0.5     884.80     886.22     883.22
11/23/2002         82         91         66       -1.9        1.0       -3.8     886.39     888.22     884.22
11/24/2002         90         97         83       -2.8       -1.2       -5.5     891.01     894.22     888.22
11/25/2002         94         97         92       -5.8       -5.4       -6.2     895.22     895.22     894.22
11/26/2002         94         97         78       -4.5       -0.2       -7.1     894.01     895.22     891.22
11/27/2002         97         97         82       -3.9       -1.9       -4.4     889.72     891.22     889.22
11/28/2002         92         92         85       -3.1       -2.0       -3.2     888.22     889.22       0.00
11/29/2002         90         97         72       -1.0        3.3       -3.7     888.64     889.22     888.22
11/30/2002         87         97         73       -1.2        2.2       -4.1     886.14     889.22     882.22
12/1/2002          85         97         70       -2.1        2.0       -6.6     881.68     883.22     881.22
12/2/2002          97         97         97       -4.8       -1.7       -7.3     883.88     885.22     883.22
12/3/2002          97         97         97       -3.3       -3.3       -4.0     884.22     885.22     884.22
12/4/2002          97         97         97       -2.5       -1.4       -3.4     887.05     890.22     884.22
12/5/2002          97         97         97       -2.0       10.5       -2.5     888.22     890.22     886.22
12/6/2002          97         97         23       -2.2       -1.3       -2.9     885.01     887.22     884.22
12/9/2002          97         97         97       -1.5       -1.0       -2.1     878.22     881.22     875.22
12/10/2002         97         97         97       -2.1       -1.7       -2.3     871.38     875.22     869.21
12/11/2002         97         97         97       -2.1       -1.6       -2.4     874.13     875.22     872.22
12/12/2002         97         97         97       -2.1        0.5       -1.6     874.13     874.22     867.21
12/13/2002         97         97         97        0.5        2.0       -1.7     864.07     869.21     855.21
12/14/2002         96         97         87        0.8        1.9       -0.2     859.63     863.21     855.21
12/16/2002         89         97         77       -0.8        0.1       -1.6     855.59     860.21     850.21
12/17/2002         97         97         78       -1.9       -1.6       -1.9     868.21     869.21     860.21
12/18/2002         97         97         24       -2.1       -1.8       -2.5     876.97     879.22     869.21
12/19/2002         96         97         95       -3.5       -2.5       -3.8     873.22     879.22     873.22
12/20/2002         97         97         95       -2.8       -2.7       -3.8     871.21     873.22     871.21
12/21/2002         95         97         91       -2.9       -2.7       -3.4     877.72     878.22     871.21
12/22/2002         97         97         91       -3.4       -3.0       -3.7     885.22     885.22     878.22
12/23/2002         95         97         89       -2.9       -2.2       -4.0     883.63     885.22     879.22
12/24/2002         94         97         85       -3.1       -2.7       -3.4     878.02     879.22     877.22
12/25/2002         97         97         97       -2.0       -1.7       -3.2     869.21     878.22     869.21
12/26/2002         95         97         80       -2.3       -1.3       -4.0     871.34     874.22     868.21
12/27/2002         80         97         73       -2.9       -2.3       -3.8     871.55     873.22     870.21
12/28/2002         92         97         74       -3.4       -2.2       -4.3     869.13     874.22     860.21
12/29/2002         96         97         93       -5.1       -3.5       -5.6     870.46     871.21     860.21
12/30/2002         97         97         97       -3.8       -2.5       -4.4     868.07     870.21     866.21
12/31/2002         95         97         83       -2.4        0.1       -3.7     870.84     880.22     865.21
1/1/2003           97         97         97       -1.8       -1.8       -3.1     876.72     880.22     876.22
1/2/2003           97         97         97       -0.8        0.2       -1.9     873.22     876.22     870.21
1/3/2003           90         97         79       -0.8        0.2       -1.1     882.80     884.22     870.21
1/4/2003           97         97         95       -0.3        0.2       -1.0     878.63     884.22     874.22
1/5/2003           95         97         83       -1.0        0.5       -1.9     891.14     895.22     884.22
1/6/2003           97         97         97       -1.7       -1.3       -2.2     892.72     895.22     889.22
1/7/2003           97         97         97       -2.2       -1.8       -2.5     887.22     889.22     887.22
1/8/2003           96         97         83       -2.8       -0.7       -5.7     887.47     888.22     886.22
1/9/2003           97         97         96       -4.4       -4.0       -4.9     883.82     888.22     883.22
1/10/2003          48         97          0       -5.8       -4.5       -6.5     880.97     883.22     880.22
1/11/2003          85         97         73       -3.2       -1.6       -4.5     879.84     881.22     878.22
1/12/2003          97         97         97       -2.2       -1.1       -3.5     877.97     882.22     875.22
1/13/2003          97         97         97       -2.2       -1.4       -3.5     884.80     886.22     882.22
1/14/2003          95         97         86       -2.1       -0.1       -3.7     885.14     888.22     883.22
1/15/2003          97         97         97       -3.7       -2.7       -5.7     891.34     893.22     888.22
1/16/2003          97         97         97       -3.3       -3.1       -3.5     895.22     895.22     893.22
1/22/2003          97         97         97       -2.5       -2.2       -2.5     873.22     874.22     873.22
1/23/2003          97         97         97       -1.3       -1.0       -2.2     881.55     883.22     874.22
1/24/2003          97         97         97       -0.9       -0.4       -1.6     880.62     882.22     880.22
1/25/2003          97         97         97       -0.3        0.1       -0.7     881.38     883.22     877.22
1/26/2003          90         97         64        0.5        1.7       -0.5     873.84     877.22     871.21
1/27/2003          87         97         69       -0.3        0.8       -2.0     877.52     880.22     875.22
1/28/2003          94         97         83       -2.5       -1.4       -3.3     882.57     884.22     880.22
1/29/2003          97         97         97       -2.2       -1.6       -3.1     879.13     884.22     875.22
1/30/2003          95         97         86       -0.9        1.0       -2.2     877.93     880.22     873.22
1/31/2003          97         97         97       -0.6        0.1       -1.0     872.22     873.22     870.21
2/1/2003           89         97         79        0.2        1.1       -1.3     878.22     881.22     872.22
2/2/2003           97         97         89       -0.9       -0.8       -1.3     882.22     882.22     881.22
2/3/2003           79         97         70       -1.5       -0.8       -2.9     884.01     887.22     882.22
2/4/2003           87         90         76       -1.7       -1.2       -2.8     887.22     887.22     887.22
2/5/2003           89         97         77       -2.7       -1.2       -3.6     889.55     890.22     887.22
2/6/2003           90         97         73       -2.5        0.2       -4.3     890.55     892.22     889.22
2/7/2003           92         97         76       -3.0       -0.3       -4.9     887.34     889.22     886.22
2/8/2003           85         97         61       -3.5       -0.7       -5.3     883.59     886.22     881.22
2/9/2003           73         93         56       -2.4        0.3       -5.4     879.26     882.22     877.22
2/10/2003          64         84         53       -1.1        1.4       -3.7     882.59     884.22     880.22
2/11/2003          75         89         52       -1.8        1.4       -3.7     881.88     883.22     880.22
2/12/2003          77         95         51       -1.7        1.4       -4.1     879.80     881.22     876.22
2/13/2003          74         90         50       -1.4        2.2       -3.8     871.88     876.22     870.21
2/14/2003          97         97         76       -1.0       -1.0       -1.3     877.22     877.22     872.22
2/15/2003          96         97         86       -0.2        1.1       -1.0     873.92     877.22     869.21
2/16/2003          97         97         88       -0.0       12.0       -1.5     867.80     872.22     865.21
2/17/2003          93         97         81       -0.8        0.8       -3.2     875.26     878.22     872.22
2/18/2003          94         97         84       -1.3       -1.1       -2.6     880.05     880.22     878.22
2/19/2003          90         97         77       -0.8        0.7       -1.8     877.01     879.22     875.22
2/20/2003          97         97         88       -0.8        0.0       -1.6     871.30     875.22     869.21
2/21/2003          74         89         53       -0.2        1.5       -2.2     872.55     874.22     871.21
2/22/2003          61         89         48       -3.2       -0.9       -7.0     877.63     881.22     873.22
2/23/2003           0         61          0      -10.4       -7.0      -11.3     882.88     883.22     881.22
2/25/2003          46         78          0       -4.6       -1.7      -10.6     877.11     879.22     873.22
2/26/2003          62         80         43       -4.5       -0.9       -8.0     872.51     874.22     871.21
2/27/2003          74         88         56       -3.5       -0.5       -5.8     876.51     878.22     874.22
2/28/2003          88         96         77       -2.0        0.7       -4.6     876.00     879.22     874.22
3/1/2003           78         82         68       -2.2       -0.7       -3.0     880.22     881.22     879.22
3/2/2003           80         97         59       -1.0        2.7       -4.1     875.01     879.22     873.22
3/3/2003           58         79         37       -2.1        0.2       -4.3     874.55     877.22     871.21
3/4/2003           70         88         45       -1.9        0.9       -4.5     869.34     872.22     863.21
3/5/2003           68         78         59        0.1        1.9       -3.8     859.96     863.21     858.21
3/6/2003            0         74          0      -12.0       -3.8      -13.0     865.88     866.21     860.21
3/7/2003           60         61          0       -9.7       -8.0      -12.8     868.01     870.21     866.21
3/8/2003           61         62         59      -10.9       -7.7      -14.6     876.84     880.22     870.21
3/9/2003           82         97          0       -4.6       -2.9      -10.1     873.08     878.22     872.22
3/10/2003          94         97         80       -0.7        1.9       -3.6     874.05     875.22     871.21
3/11/2003          87         97         74        0.7        2.6       -1.4     867.01     871.21     864.21
3/12/2003          86         97         70        1.2        2.9       -1.1     864.63     867.21     861.21
3/13/2003          86         97         70        4.0        6.4        2.4     861.42     863.21     860.21
3/14/2003          78         91         54        3.2        5.7        0.3     864.34     866.21     862.21
3/15/2003          94         97         83        1.2        2.3       -0.4     862.30     864.21     860.21
3/16/2003          86         97         61        0.8        3.7       -1.7     867.13     871.21     864.21
3/17/2003          55         76         35        1.4        5.8       -2.4     876.59     882.22     871.21
3/18/2003          67         83         50       -0.6        2.2       -3.4     882.30     883.22     881.22
3/19/2003          68         84         51        0.4        4.1       -3.9     879.18     883.22     875.22
3/20/2003          91         97         74        1.4        3.3        0.5     874.96     876.22     874.22
3/21/2003          97         97         82        1.5        1.9        0.5     870.21     875.22     869.21
3/22/2003          78         97         48        1.5        3.6       -1.5     866.96     871.21     864.21
3/23/2003          60         79         40       -1.1        3.0       -2.8     877.50     879.22     871.21
3/24/2003          52         68         38       -1.6        2.7       -5.1     879.22     881.22     877.22
3/25/2003          53         73         36        0.6        4.4       -3.2     876.26     878.22     875.22
3/26/2003          60         80         44        0.9        3.7       -3.2     876.99     880.22     874.22
3/27/2003          63         73         49        0.7        3.3       -1.8     888.22     890.22     880.22
3/28/2003          50         76         39        3.4        6.5       -1.5     890.35     891.22     889.22
3/29/2003          73         89         54        2.4        6.4       -0.7     889.59     890.22     888.22
3/30/2003          81         97         60        4.5        8.3        2.1     881.80     888.22     875.22
3/31/2003          59         85         38        3.3        6.2        0.1     871.01     875.22     868.21
4/1/2003           76         97         48        0.3        5.1       -4.1     864.50     868.21     862.21
4/2/2003           91         97         65       -1.4        2.2       -4.0     863.55     866.21     862.21
4/3/2003           91         97         70       -2.7        0.9       -5.4     868.26     871.21     866.21
4/4/2003           80         95         56       -1.4        2.7       -3.9     872.13     873.22     871.21
4/5/2003           68         87         47       -1.6        2.2       -4.5     872.22     872.22     871.21
4/6/2003           73         89         49       -0.2        3.4       -3.9     875.74     879.22     872.22
4/7/2003           82         97         61        1.3        3.2       -0.2     880.30     881.22     879.22
4/8/2003           71         93         49        5.5        9.1        2.6     877.05     881.22     870.21
4/9/2003           51         75         32        4.0        7.9        0.4     875.84     879.22     869.21
4/10/2003          60         88         41        3.0        6.2        0.3     875.01     877.22     873.22
4/11/2003          82         95         51        3.7        8.0        1.5     875.55     877.22     873.22
4/12/2003          91         97         49        3.3        9.3       -0.3     872.13     876.22     868.21
4/13/2003          96         97         74        2.6        5.8        0.5     869.51     871.21     868.21
4/14/2003          67         97         42        4.1        7.9        0.6     870.48     872.22     869.21
4/15/2003          64         86         41        3.0        8.1       -0.8     874.26     877.22     872.22
4/16/2003          73         97         51        2.7        6.2       -0.2     876.38     877.22     874.22
4/17/2003          86         97         61        1.6        3.9       -0.7     871.84     874.22     870.21
4/18/2003          44         75         32        4.8        8.0       -0.7     880.72     883.22     873.22
4/19/2003          57         76         40        3.1        6.7       -1.1     882.93     884.22     881.22
4/20/2003          54         79         29        5.8       12.2        0.3     879.76     881.22     877.22
4/21/2003          52         73         30        8.6       15.4        3.0     873.63     877.22     871.21
4/22/2003          64         88         40        8.4       13.7        5.1     871.17     873.22     868.21
4/23/2003          73         91         47        6.4        9.5        4.7     869.34     871.21     868.21
4/24/2003          85         97         66        5.0        7.1        2.1     869.59     870.21     868.21
4/25/2003          86         97         51        2.2        6.4       -0.3     871.30     872.22     869.21
4/26/2003          79         97         56        2.3        6.2       -1.1     870.88     874.22     869.21
4/27/2003          93         97         76        2.1        5.3        0.5     876.88     879.22     874.22
4/28/2003          75         97         39        4.5       10.4       -0.5     877.88     880.22     875.22
4/29/2003          52         79         34        6.4       12.4        1.1     875.76     876.22     875.22
4/30/2003          57         89         27        7.3       13.8        1.5     877.63     878.22     876.22
5/1/2003           60         94         39        7.6       13.2        2.7     878.59     880.22     876.22
5/2/2003           74         97         36        5.1       10.2        0.9     871.05     876.22     867.21
5/3/2003           75         97         48        3.5        8.3       -0.2     866.30     868.21     865.21
5/4/2003           96         97         84        1.8        4.1        0.6     869.60     873.22     867.21
5/5/2003           63         97         32        2.8        7.6       -1.3     875.30     876.22     873.22
5/6/2003           66         90         48        1.3        4.7       -1.7     875.72     876.22     874.22
5/7/2003           59         78         38        3.2        7.3        0.0     872.84     874.22     872.22
5/8/2003           65         88         37        5.4       11.1        0.6     876.51     879.22     874.22
5/9/2003           71         93         38        5.4       10.5        1.5     881.22     883.22     879.22
5/10/2003          76         96         43        6.3       11.3        1.9     883.29     884.22     882.22
5/11/2003          70         96         45        5.9       11.7        1.9     878.72     882.22     878.22
5/12/2003          61         81         53        4.9        6.3        4.1     878.88     879.22     878.22
5/15/2003          43         57         31        2.9        6.6        0.5     874.88     876.22     874.22
5/16/2003          52         85         29        2.1        6.8       -1.5     879.01     881.22     876.22
5/17/2003          69         87         51        1.0        4.5       -2.3     881.59     883.22     881.22
5/18/2003          66         87         39        2.5        6.8        0.1     887.59     892.22     883.22
5/19/2003          58         88         36        4.6        9.7       -1.0     890.84     893.22     888.22
5/20/2003          92         94         61        4.1        4.4        3.6     884.22     888.22     884.22
5/21/2003          73         94         44        7.3       12.2        3.4     884.26     885.22     882.22
5/22/2003          84         97         63        7.7       10.9        5.8     881.55     883.22     881.22
5/23/2003          63         87         40       10.7       16.0        6.1     882.59     884.22     880.22
5/24/2003          59         87         31       13.7       20.7        7.7     874.76     880.22     869.21
5/25/2003          73         74         62        6.9       10.9        5.8     875.88     877.22     872.22
5/26/2003          51         76         46        9.3        9.9        5.8     882.55     884.22     877.22
5/27/2003          50         77         32       11.3       16.9        6.9     887.14     889.22     884.22
5/28/2003          58         80         34       11.8       17.7        7.5     881.47     886.22     878.22
5/29/2003          40         64         23       11.3       17.7        4.0     881.84     883.22     880.22
5/30/2003          41         55         28       15.1       18.9        9.1     876.62     880.22     875.22
5/31/2003          80         97         45        9.4       12.0        6.1     879.01     881.22     877.22
6/1/2003           62         95         35        8.9       14.5        3.6     882.38     883.22     881.22
6/2/2003           59         66         48        7.8        9.6        6.6     884.47     885.22     882.22
6/3/2003           46         71         24        9.7       15.7        5.4     884.80     886.22     884.22
6/4/2003           39         56         27       11.8       19.0        4.7     887.01     888.22     886.22
6/5/2003           37         52         25       14.8       20.9        8.3     885.39     887.22     883.22
6/6/2003           36         70         22       14.3       20.3        8.0     883.48     885.22     882.22
6/7/2003           35         66         22       15.8       22.4        8.7     878.97     882.22     875.22
6/8/2003           44         74         23       15.4       21.8        9.5     873.67     875.22     872.22
6/9/2003           76         80         58        9.9       11.1        9.2     872.72     873.22     872.22
6/10/2003          66         86         50       10.2       12.6        7.7     874.82     876.22     873.22
6/11/2003          52         86         38       10.9       15.0        7.9     874.62     876.22     874.22
6/20/2003          88         97         80        4.7        7.0        3.2     871.72     872.22     871.21
6/21/2003          88         97         64        5.1        9.5        2.6     872.63     874.22     871.21
6/22/2003          75         97         46        6.6       11.9        3.5     874.76     876.22     874.22
6/23/2003          73         92         44        7.7       14.0        2.7     878.26     881.22     876.22
6/24/2003          69         96         40       10.2       15.5        4.9     883.18     885.22     881.22
6/25/2003          55         86         32       13.0       17.7        6.2     886.72     888.22     885.22
6/26/2003          51         73         30       14.8       21.1       10.4     885.97     888.22     882.22
6/27/2003          50         85         26       13.9       19.8        8.7     883.59     885.22     882.22
6/28/2003          44         81         19       16.2       22.8        8.8     882.22     884.22     879.22
6/29/2003          34         57         23       16.3       22.5       10.1     876.47     880.22     871.21
6/30/2003          46         65         33       12.4       16.4        7.5     875.09     879.22     871.21
7/1/2003           49         68         33        9.5       15.5        5.4     878.43     879.22     877.22
7/2/2003           51         87         28        9.1       15.5        2.3     879.88     881.22     879.22
7/3/2003           51         81         34       10.9       16.4        3.2     880.68     881.22     880.22
7/4/2003           55         84         34       11.8       18.5        6.1     881.18     882.22     880.22
7/5/2003           52         75         29       11.5       16.7        8.0     881.51     883.22     880.22
7/6/2003           45         72         26       12.5       19.4        6.2     880.30     882.22     877.22
7/7/2003           43         74         28       14.8       21.1        8.7     875.22     877.22     872.22
7/8/2003           47         69         33       12.1       15.9        8.7     878.22     883.22     873.22
7/9/2003           49         82         29       13.1       20.0        4.9     884.68     886.22     883.22
7/10/2003          42         76         21       16.3       24.1        8.3     885.51     886.22     883.22
7/11/2003          34         64         18       18.5       26.1       11.7     883.05     885.22     880.22
7/12/2003          42         70         26       16.7       22.0       12.6     878.88     880.22     876.22
7/13/2003          48         67         32       12.8       16.9        9.2     881.05     884.22     879.22
7/14/2003          53         86         28       12.4       18.1        6.3     883.47     885.22     881.22
7/15/2003          47         79         28       14.4       20.3        7.9     880.68     882.22     878.22
7/16/2003          46         72         32       14.4       19.6        9.1     879.22     883.22     878.22
7/17/2003          42         73         21       12.6       19.8        4.1     886.18     887.22     883.22
7/18/2003          32         60         18       16.1       24.5        7.9     885.64     887.22     884.22
7/19/2003          26         42         15       17.9       25.1       10.0     884.51     886.22     882.22
7/20/2003          35         55         24       16.9       21.5       12.3     884.59     886.22     883.22
7/21/2003          39         70         15       17.4       25.1        8.8     884.97     887.22     882.22
7/22/2003          20         39         10       19.9       27.2       11.7     882.26     883.22     880.22
7/23/2003          16         30         11       18.4       24.4       11.3     880.18     881.22     878.22
7/24/2003          30         50         20       15.7       22.8        9.1     878.76     880.22     876.22
7/25/2003          34         58         17       15.2       22.2        7.5     880.55     882.22     879.22
7/26/2003          29         33         25       17.6       19.2       14.8     883.72     884.22     880.22
7/27/2003          28         45         18       19.3       25.9       12.2     885.76     887.22     884.22
7/28/2003          24         43         18       22.0       25.8       15.3     884.97     886.22     884.22
7/30/2003          27         48         11       20.6       27.3       13.1     881.13     883.22     879.22
7/31/2003          30         58         14       20.7       26.9       13.9     880.18     881.22     879.22
8/1/2003           25         39         13       18.7       24.1       13.4     880.18     880.22     879.22
8/2/2003           26         35         21       18.1       22.8       13.2     879.05     880.22     878.22
8/4/2003           49         56         45       14.0       14.7       12.6     881.22     881.22     881.22
8/5/2003           50         56         49       12.1       12.7       11.5     878.22     881.22     878.22
8/6/2003           52         89         28       14.4       20.0       10.4     878.59     881.22     877.22
8/7/2003           41         60         26       14.8       21.3        8.7     881.22     882.22     880.22
8/8/2003           46         74         22       16.3       22.9        9.7     881.72     883.22     880.22
8/9/2003           39         65         20       17.3       24.1       11.3     881.05     882.22     879.22
8/10/2003          60         77         48       12.2       13.9        9.3     884.02     885.22     882.22
8/11/2003          53         75         32       12.6       18.5        7.2     882.63     883.22     881.22
8/12/2003          46         70         27       13.3       18.4        8.0     881.97     883.22     880.22
8/13/2003          29         43         26       14.5       15.2       11.7     884.55     885.22     882.22
8/14/2003          33         61         13       15.8       23.7        8.7     885.83     887.22     884.22
8/15/2003          24         37         11       18.4       27.2       10.8     882.55     885.22     878.22
8/16/2003          36         64         24       17.0       20.6       10.9     880.72     883.22     878.22
8/17/2003          52         84         30       14.7       21.8        7.9     883.17     885.22     881.22
8/18/2003          36         58         18       16.2       22.0       11.9     881.37     882.22     879.22
8/19/2003          38         56         20       14.8       19.8       11.7     879.72     881.22     879.22
8/20/2003          41         64         23       14.6       20.7        9.2     883.22     885.22     881.22
8/21/2003          35         53         19       15.8       23.2       10.2     879.57     882.22     876.22
8/22/2003          40         50         30       14.3       18.7       10.9     875.95     877.22     875.22
8/23/2003          39         68         17       10.6       15.6        5.3     880.38     882.22     876.22
8/24/2003          31         49         21       11.7       17.8        4.6     883.43     884.22     882.22
8/25/2003          44         58         33       13.4       18.7        8.9     883.09     885.22     880.22
8/26/2003          50         74         25       13.5       20.7        9.1     878.30     880.22     876.22
8/27/2003          55         70         35       11.2       15.4        8.4     880.76     883.22     879.22
8/28/2003          55         85         32       12.2       17.9        6.8     884.83     886.22     883.22
8/29/2003          43         69         22       13.8       20.8        7.5     887.18     888.22     886.22
8/30/2003          34         55         19       15.8       22.5        9.2     885.18     887.22     882.22
8/31/2003          30         44         20       15.8       22.1        8.9     882.57     884.22     881.22
9/1/2003           39         65         22       14.1       19.1        9.2     884.93     887.22     882.22
9/2/2003           34         52         20       14.6       22.3        8.3     885.57     887.22     883.22
9/3/2003           30         47         18       16.8       24.3       11.0     882.17     884.22     880.22
9/4/2003           27         34         21       17.4       21.2       13.1     880.63     882.22     879.22
9/17/2003          59         74         48        5.7        7.7        3.6     883.82     884.22     883.22
9/18/2003          77         97         53        5.5        8.3        3.3     880.52     883.22     877.22
9/19/2003          78         97         44        7.3       11.5        3.6     878.13     882.22     876.22
9/20/2003          65         93         35        7.3       13.6        2.3     883.84     886.22     882.22
9/21/2003          48         72         35        7.9       12.5        2.8     886.03     888.22     883.22
9/22/2003          56         77         36       11.4       15.1        7.6     880.05     883.22     877.22
9/23/2003          57         79         34        8.7       12.0        4.4     881.43     884.22     878.22
9/24/2003          52         76         35        7.7       12.6        2.2     882.26     884.22     879.22
9/25/2003          50         76         33       12.8       18.7        7.1     882.01     885.22     879.22
9/26/2003          46         72         23       11.7       16.9        7.9     888.22     890.22     885.22
9/27/2003          44         60         34       11.7       16.9        7.6     888.47     889.22     886.22
9/28/2003          56         74         38       11.0       17.3        6.6     885.14     887.22     883.22
9/29/2003          59         78         37       10.8       16.9        6.2     883.43     885.22     882.22
9/30/2003          66         85         38        9.4       16.5        5.9     885.32     886.22     884.22
10/1/2003          58         78         36       10.2       16.8        6.1     885.31     886.22     884.22
10/2/2003          45         60         36       11.8       16.6        8.0     883.47     884.22     882.22
10/3/2003          50         75         23       11.1       18.3        6.1     881.09     882.22     879.22
10/4/2003          43         64         26       11.3       18.0        6.6     878.93     879.22     878.22
10/5/2003          42         58         27       11.6       17.2        7.4     880.13     881.22     879.22
10/6/2003          47         65         35       11.4       15.3        7.5     876.26     880.22     870.21
10/7/2003          67         97         41        7.6       11.8        4.4     873.09     874.22     870.21
10/8/2003          74         85         50        4.4        8.5        1.9     870.01     874.22     867.21
10/9/2003          65         82         42        3.5        7.8        0.3     874.09     876.22     871.21
10/10/2003         73         92         47        2.8        7.8       -1.2     879.01     882.22     876.22
10/11/2003         85         97         75        2.0        3.6        0.2     876.26     881.22     872.22
10/12/2003         89         97         75        3.2        4.9        1.5     876.80     881.22     873.22
10/13/2003         78         96         49        3.8        8.4        0.8     885.93     888.22     881.22
10/14/2003         87         97         73        2.5        6.1        0.2     883.51     884.22     883.22
10/15/2003         95         97         81       -0.0        2.1       -2.3     877.26     883.22     873.22
10/16/2003         97         97         97        2.2        5.6        0.2     873.61     876.22     871.21
10/17/2003         97         97         97        6.6        8.1        5.6     875.09     877.22     872.22
10/18/2003         79         97         56        7.4       10.4        4.9     876.62     878.22     875.22
10/19/2003         75         86         61        7.2        8.7        4.9     878.30     883.22     874.22
10/20/2003         95         97         82        6.0        8.3        4.4     878.76     882.22     876.22
10/21/2003         97         97         89        9.7       11.7        8.0     884.72     887.22     881.22
10/22/2003         93         97         67        9.9       12.4        6.8     878.49     883.22     874.22
10/23/2003         59         73         41        3.4        6.8        0.1     884.83     890.22     876.22
10/24/2003         65         79         48        1.6        4.9       -0.5     893.35     895.22     890.22
10/25/2003         70         90         42        2.5        7.4       -1.0     896.83     897.22     895.22
10/26/2003         67         85         48        4.0        7.9        0.8     893.39     897.22     887.22
10/27/2003         70         93         56        7.0       10.3        4.2     885.22     887.22     880.22
10/28/2003         88         97         59        4.3        8.9       -2.3     868.88     880.22     862.21
10/29/2003         78         96         53       -1.1        0.7       -3.2     872.76     881.22     866.21
10/30/2003         55         73         43       -4.3       -2.1       -7.9     884.38     888.22     881.22
11/2/2003          76         84         66       -3.4       -1.6       -5.5   20498.26   22030.43    -880.22
11/3/2003          68         77         56       -6.0       -4.5       -7.5    8498.51   21980.42    1758.43
11/4/2003          69         76         56       -7.4       -2.9      -10.0    1766.96    1768.44    1764.43
11/5/2003          76         93         58       -8.4       -3.4      -11.3    1770.77    1776.44    1766.44
11/6/2003          75         97         52       -7.7       -3.2      -10.3    1776.69    1780.44    1772.44
11/7/2003          73         86          0       -6.0       -1.5      -10.0    1767.53    1772.44    1764.43
11/8/2003          75         89         50       -3.5        1.3       -7.0    1765.60    1768.44    1762.43
11/9/2003          73         86         52       -1.6        3.6       -4.9    1754.95    1762.43    1748.43
11/10/2003         86         97         70       -0.4        1.5       -2.3    1744.93    1748.43    1736.43
