Daily Reports
[Select Refresh to Update]
Today's Data File
12/12/09
Time Humidity Temp Barometer Cloud Base Temp Out A Wind Spd H WindGust H Humidity H Temp Out H Barom H Wind Spd L WindGust L Humidity L Temp Out L Barom L DegHeat Yr DegCool Yr
% °C mb m °C km/hr km/hr % °C mb km/hr km/hr % °C mb °C °C
12:00am 13 -12.3 868 3480 -12.9 17 21 100 70.0 873 0 0 3 -15.9 868 15568.3 0.0
1:00am 13 -11.6 868 3501 -12.3 6 8 13 -11.6 868 0 0 13 -12.3 868 15571.5 0.0
2:00am 13 -12.1 868 3486 -12.0 6 8 13 -11.6 868 0 0 13 -12.3 868 15574.7 0.0
3:00am 13 -13.6 868 3443 -12.0 9 9 13 -11.6 868 0 0 13 -13.6 868 15577.9 0.0
4:00am 100 -13.6 868 51 -12.4 11 11 100 -11.6 868 0 0 13 -13.9 868 15581.2 0.0
5:00am 100 -13.3 867 51 -12.6 11 11 100 -11.6 868 0 0 13 -13.9 867 15584.5 0.0
6:00am 100 -12.8 867 52 -12.8 11 11 100 -11.6 868 0 0 13 -13.9 867 15587.7 0.0
7:00am 100 -12.1 867 52 -12.8 11 11 100 -11.6 868 0 0 13 -13.9 867 15591.0 0.0
8:00am 100 -11.9 867 52 -12.7 11 11 100 -11.6 868 0 0 13 -13.9 867 15594.2 0.0
Yesterday's Data File
12/11/09
Time Humidity Temp Barometer Cloud Base Temp Out A Wind Spd H WindGust H Humidity H Temp Out H Barom H Wind Spd L WindGust L Humidity L Temp Out L Barom L DegHeat Yr DegCool Yr
% °C mb m °C km/hr km/hr % °C mb km/hr km/hr % °C mb °C °C
12:00am 13 -14.1 873 3429 -14.4 21 21 13 20.0 879 0 0 3 -16.5 873 15490.4 0.0
1:00am 13 -14.1 872 3429 -14.1 16 21 13 -14.0 873 0 11 13 -14.3 872 15493.7 0.0
2:00am 13 -13.9 872 3435 -14.1 16 21 13 -13.9 873 0 9 13 -14.3 872 15497.0 0.0
3:00am 13 -14.3 872 3423 -14.0 16 21 13 -13.9 873 0 9 13 -14.3 872 15500.2 0.0
4:00am 13 -14.2 872 3426 -14.1 17 21 13 -13.8 873 0 5 13 -14.4 872 15503.6 0.0
5:00am 13 -13.6 872 3443 -14.1 17 21 13 -13.5 873 0 4 13 -14.4 872 15506.9 0.0
6:00am 13 -13.8 872 3437 -14.0 17 21 13 -13.5 873 0 4 13 -14.4 872 15510.1 0.0
7:00am 13 -14.3 871 3423 -14.0 17 21 13 -13.5 873 0 4 13 -14.4 871 15513.4 0.0
8:00am 13 -15.8 871 3381 -14.0 17 21 13 -13.5 873 0 4 13 -15.9 871 15516.7 0.0
9:00am 13 -14.8 872 3409 -14.2 17 21 13 -13.5 873 0 4 13 -15.9 871 15520.1 0.0
10:00am 13 -12.8 871 3466 -14.3 17 21 13 -12.8 873 0 4 13 -15.9 871 15523.4 0.0
11:00am 13 -12.5 871 3475 -14.2 17 21 13 -11.8 873 0 4 13 -15.9 871 15526.6 0.0
12:00pm 13 -10.8 870 3524 -14.0 17 21 13 -10.7 873 0 4 13 -15.9 870 15529.9 0.0
1:00pm 100 -10.4 869 53 -13.8 17 21 100 -10.4 873 0 4 13 -15.9 869 15533.0 0.0
2:00pm 100 -10.8 869 53 -13.5 17 21 100 70.0 873 0 4 13 -15.9 869 15536.2 0.0
3:00pm 100 -10.5 869 53 -13.3 17 21 100 70.0 873 0 0 13 -15.9 869 15539.3 0.0
4:00pm 13 -11.7 869 3498 -13.2 17 21 100 70.0 873 0 0 13 -15.9 869 15542.5 0.0
5:00pm 13 -12.7 869 3469 -13.1 17 21 100 70.0 873 0 0 13 -15.9 869 15545.7 0.0
6:00pm 3 -12.5 868 724 -13.1 17 21 100 70.0 873 0 0 3 -15.9 868 15548.9 0.0
7:00pm 13 -12.2 868 3483 -13.0 17 21 100 70.0 873 0 0 3 -15.9 868 15552.1 0.0
8:00pm 13 -12.6 868 3472 -13.0 17 21 100 70.0 873 0 0 3 -15.9 868 15555.4 0.0
9:00pm 13 -12.4 868 3478 -13.0 17 21 100 70.0 873 0 0 3 -15.9 868 15558.6 0.0
10:00pm 13 -12.8 868 3466 -12.9 17 21 100 70.0 873 0 0 3 -15.9 868 15561.8 0.0
11:00pm 13 -12.8 868 3466 -12.9 17 21 100 70.0 873 0 0 3 -15.9 868 15565.1 0.0
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet